Dance Calorie Calculator
Health
Salsa, bachata, kizomba, tango, hip-hop, a concert or a club night: works out the calories you burn dancing with MET values and builds a shareable card of your night.
Whole night %: enter the total time and split it across dances in percent (e.g. 50% salsa, 25% bachata moderna, 25% bachata sensual); Calcify works out the minutes. Minute by minute: enter the time for each dance.
| Dance | MET | Default rhythm |
|---|---|---|
| Salsa Cubana (Rueda de Casino) | 6.5 | Intense |
| Salsa On1 / On2 (Linear) | 6.5 | Intense |
| Bachata Dominicana | 6.0 | Normal |
| Bachata Sensual | 4.5 | Light |
| Bachata Moderna / Fusion | 5.2 | Normal |
| Urban Kiz | 6.5 | Intense |
| Tarraxo / Tarraxinha | 5.8 | Normal |
| Semba / Traditional Kizomba | 6.2 | Intense |
| Kompa | 4.5 | Light |
| Douceur | 3.5 | Light |
| Milonga | 6.5 | Intense |
| Tango Vals (Argentine Waltz) | 6.0 | Normal |
| Tango Nuevo | 5.5 | Normal |
| Tango de Pista (Salon) | 4.0 | Light |
| Hip-Hop / Street Jazz | 6.8 | Intense |
| Techno / House / EDM Club | 7.0 | Intense |
| Pop / R&B Club Freestyle | 5.0 | Normal |
| Concert (Jumping / Mosh Pit) | 8.5 | Max |
| Zumba / Aerobic Dance | 7.5 | Intense |
| Waltz (Viennese / English) | 5.0 | Normal |
| Ballet / Modern / Lyrical | 6.0 | Normal |
| Custom Dance (Low / Medium / High / Extreme) | 3.5–9.5 | — |
Each dance starts with a default rhythm based on its tempo; you can change it.
| Rhythm | Multiplier |
|---|---|
| Light · Social flow | 0.85 |
| Normal · Standard | 1.00 |
| Intense · Sweaty | 1.15 |
| Max · Performance | 1.30 |
For women the result is multiplied by 0.95. With age on, 0.3% is taken off for each year over 30 (up to 15%).
70 kg man, 60 minutes of Salsa Cubana (Intense rhythm): 6.5 × 0.0175 × 70 × 60 × 1.15 = 549 kcal.
Results are for information only. For tax, salary, loan or health decisions, check official sources or ask a professional.