Horoscope Calculator
Other
Shows your Western zodiac sign, Chinese zodiac animal, opposite and compatible signs, plus your age and the weekday you were born, from your birth date.
| Sign | Dates |
|---|---|
| Aries | 21 Mar - 19 Apr |
| Taurus | 20 Apr - 20 May |
| Gemini | 21 May - 21 Jun |
| Cancer | 22 Jun - 22 Jul |
| Leo | 23 Jul - 22 Aug |
| Virgo | 23 Aug - 22 Sep |
| Libra | 23 Sep - 22 Oct |
| Scorpio | 23 Oct - 21 Nov |
| Sagittarius | 22 Nov - 21 Dec |
| Capricorn | 22 Dec - 19 Jan |
| Aquarius | 20 Jan - 18 Feb |
| Pisces | 19 Feb - 20 Mar |
Sign boundaries can shift by a day from year to year. The Chinese zodiac follows Chinese New Year, so if you were born between late January and mid-February you may belong to the previous year's animal. Astrology isn't a scientific method.
Results are for information only. For tax, salary, loan or health decisions, check official sources or ask a professional.